Accessories
Deposit Only Taken on Delivery
Mounted Breaker 1.0t Plus

Hire Rates | Interval |
---|---|
£500.00 | Deposit |
£60.00 | 4 hrs |
£60.00 | 24 hrs |
£75.00 | 2 Days |
£90.00 | 3 Days |
£100.00 | 7 Days |
£14.29 | Extra Day |
POA | Delivery & Collection |
Rip Tooth Attachment

Hire Rates | Interval |
---|---|
£500.00 | Deposit |
£60.00 | 4 hrs |
£60.00 | 24 hrs |
£75.00 | 2 Days |
£90.00 | 3 Days |
£100.00 | 7 Days |
£14.29 | Extra Day |
POA | Delivery & Collection |
16.4kg 240v Concrete Breaker

Hire Rates | Interval |
---|---|
£200.00 | Deposit |
£25.00 | 4 hrs |
£25.00 | 24 hrs |
£30.00 | 2 Days |
£35.00 | 3 Days |
£42.00 | 7 Days |
£6.00 | Extra Day |
POA | Delivery & Collection |
Heavy Duty Wheelbarrow

Hire Rates | Interval |
---|---|
£50.00 | Deposit |
£ – | 4 hrs |
£ – | 24 hrs |
£ – | 2 Days |
£ – | 3 Days |
£10.00 | 7 Days |
£1.43 | Extra Day |
POA | Delivery & Collection |
Belle Minimix 240v Cement Mixer

Hire Rates | Interval |
---|---|
£150.00 | Deposit |
£24.50 | 4 hrs |
£24.50 | 24 hrs |
£28.00 | 2 Days |
£31.50 | 3 Days |
£35.00 | 7 Days |
£5.00 | Extra Day |
POA | Delivery & Collection |
Scheppach Rotary Sieve

Hire Rates | Interval |
---|---|
£100.00 | Deposit |
£30.00 | 4 hrs |
£30.00 | 24 hrs |
£45.00 | 2 Days |
£60.00 | 3 Days |
£100 | 7 Days |
£10.00 | Extra Day |
POA | Delivery & Collection |